TDS Rates for Residents (AY 2026-27)
| Section | Nature of Payment | Threshold (Rs.) | TDS Rate |
|---|---|---|---|
| 192 | Salary | Basic exemption | As per slab |
| 193 | Interest on Securities | 10,000 | 10% |
| 194 | Dividend | 5,000 | 10% |
| 194A | Interest (Banks) | 40,000 (50K seniors) | 10% |
| 194A | Interest (Others) | 5,000 | 10% |
| 194B | Lottery/Game Show Winnings | 10,000 | 30% |
| 194BB | Horse Race Winnings | 10,000 | 30% |
| 194C | Contractor (Individual/HUF) | 30,000 single / 1L aggregate | 1% |
| 194C | Contractor (Others) | 30,000 single / 1L aggregate | 2% |
| 194D | Insurance Commission | 15,000 | 5% |
| 194H | Commission / Brokerage | 15,000 | 5% |
| 194I(a) | Rent - Plant & Machinery | 2,40,000 | 2% |
| 194I(b) | Rent - Land/Building/Furniture | 2,40,000 | 10% |
| 194IA | Property Sale (>50L) | 50,00,000 | 1% |
| 194J | Professional/Technical Fees | 30,000 | 10% |
| 194J | Technical Services (FTS) | 30,000 | 2% |
| 194K | Mutual Fund Income | 5,000 | 10% |
| 194N | Cash Withdrawal > Rs. 1 Cr | 1,00,00,000 | 2% |
| 194O | E-commerce Operator | 5,00,000 | 1% |
| 194Q | Purchase of Goods | 50,00,000 | 0.1% |
| 194S | Virtual Digital Assets (Crypto) | 50,000 (10K specified) | 1% |
Note: If PAN is not furnished, TDS is deducted at 20% or the applicable rate, whichever is higher (Section 206AA).
Key Points About TDS
- Form 15G/15H: Submit to avoid TDS if your total income is below taxable limit. 15G for individuals below 60, 15H for senior citizens.
- Lower TDS Certificate: Apply for Section 197 certificate if your actual tax rate is lower than TDS rate.
- TDS Return Filing: Deductors must file TDS returns quarterly (Form 24Q for salary, 26Q for non-salary).
- TDS Credit: Verify TDS credited in Form 26AS/AIS on the income tax portal. Claim credit while filing ITR.
Check Your TDS
Login to eportal.incometax.gov.in and check your Annual Information Statement (AIS) / Form 26AS to verify all TDS deductions are correctly reflected. Discrepancies should be raised with the deductor.